Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.hawaiihealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
96770 99.5 5 Maui
96729 96.8 5 Maui
96778 96.6 5 Hawaii
96771 96.2 5 Hawaii
96757 91.4 5 Maui
96857 86.7 5 Honolulu
96760 83.3 5 Hawaii
96748 76.3 5 Maui
96763 59.7 4 Maui
96777 55.6 4 Hawaii
96786 53.6 4 Honolulu
96792 50.2 4 Honolulu
96796 49.0 4 Kauai
96776 46.5 4 Hawaii
96704 45.1 4 Hawaii
96785 42.5 4 Hawaii
96860 42.5 4 Honolulu
96727 40.4 4 Hawaii
96783 39.9 4 Hawaii
96826 38.3 4 Honolulu
96732 33.2 3 Maui
96720 33.1 3 Hawaii
96780 33.1 3 Hawaii
96817 32.9 3 Honolulu
96764 31.3 3 Hawaii
96772 29.9 3 Hawaii
96774 29.9 3 Hawaii
96819 28.9 3 Honolulu
96793 27.5 3 Maui
96708 27.1 3 Maui
96749 26.5 3 Hawaii
96818 24.4 3 Honolulu
96752 23.7 3 Kauai
96753 23.1 3 Maui
96814 22.7 3 Honolulu
96797 22.1 3 Honolulu
96766 22.0 3 Kauai
96756 20.8 2 Kauai
96738 20.5 2 Hawaii
96761 20.2 2 Maui
96768 20.0 2 Maui
96791 19.7 2 Honolulu
96769 19.1 2 Kauai
96705 17.6 2 Kauai
96703 17.4 2 Kauai
96747 16.8 2 Kauai
96813 16.8 2 Honolulu
96853 16.7 2 Honolulu
96706 16.6 2 Honolulu
96717 16.5 2 Honolulu
96779 16.4 2 Maui
96790 15.5 2 Maui
96746 15.0 2 Kauai
96750 14.5 2 Hawaii
96754 14.0 2 Kauai
96782 14.0 2 Honolulu
96740 13.9 2 Hawaii
96712 13.5 2 Honolulu
96722 13.2 2 Kauai
96815 13.2 2 Honolulu
96707 13.0 2 Honolulu
96781 12.6 2 Hawaii
96716 12.5 2 Kauai
96789 12.1 2 Honolulu
96795 12.1 2 Honolulu
96731 11.2 2 Honolulu
96713 11.0 2 Maui
96822 10.3 1 Honolulu
96741 9.4 1 Kauai
96730 9.2 1 Honolulu
96755 8.8 1 Hawaii
96743 8.1 1 Hawaii
96816 8.1 1 Honolulu
96701 7.8 1 Honolulu
96725 6.8 1 Hawaii
96744 5.9 1 Honolulu
96710 5.0 1 Hawaii
96728 4.9 1 Hawaii
96719 4.1 1 Hawaii
96734 3.8 1 Honolulu
96825 2.6 1 Honolulu
96762 1.9 1 Honolulu
96821 0.8 1 Honolulu

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.