Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.hawaiihealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
96778 91.4 5 Hawaii
96817 90.6 5 Honolulu
96792 87.1 5 Honolulu
96780 86.4 5 Hawaii
96764 86.1 5 Hawaii
96727 85.7 5 Hawaii
96720 82.4 5 Hawaii
96813 82.4 5 Honolulu
96776 81.6 5 Hawaii
96826 81.1 5 Honolulu
96819 80.4 5 Honolulu
96822 79.9 5 Honolulu
96755 79.8 5 Hawaii
96756 79.0 5 Kauai
96815 77.4 5 Honolulu
96781 76.6 5 Hawaii
96785 76.0 5 Hawaii
96771 75.7 5 Hawaii
96797 71.4 4 Honolulu
96783 71.0 4 Hawaii
96782 70.6 4 Honolulu
96722 70.2 4 Kauai
96719 68.4 4 Hawaii
96795 68.4 4 Honolulu
96744 67.9 4 Honolulu
96814 67.6 4 Honolulu
96701 66.8 4 Honolulu
96770 65.7 4 Maui
96760 64.4 4 Hawaii
96777 62.9 4 Hawaii
96816 62.6 4 Honolulu
96766 61.6 4 Kauai
96821 61.3 4 Honolulu
96748 61.2 4 Maui
96746 60.2 4 Kauai
96703 59.9 4 Kauai
96791 56.0 3 Honolulu
96731 55.9 3 Honolulu
96738 55.0 3 Hawaii
96747 53.5 3 Kauai
96712 52.4 3 Honolulu
96772 51.6 3 Hawaii
96713 50.7 3 Maui
96707 49.8 3 Honolulu
96825 49.5 3 Honolulu
96740 49.2 3 Hawaii
96786 49.0 3 Honolulu
96796 48.3 3 Kauai
96704 48.1 3 Hawaii
96734 46.9 3 Honolulu
96706 46.2 3 Honolulu
96716 46.1 3 Kauai
96789 45.6 3 Honolulu
96754 44.5 3 Kauai
96753 42.8 3 Maui
96818 42.7 3 Honolulu
96761 37.8 2 Maui
96732 37.5 2 Maui
96793 37.5 2 Maui
96741 37.4 2 Kauai
96743 36.5 2 Hawaii
96725 36.1 2 Hawaii
96729 33.0 2 Maui
96750 32.9 2 Hawaii
96728 32.7 2 Hawaii
96717 32.6 2 Honolulu
96752 32.1 2 Kauai
96749 29.4 2 Hawaii
96768 28.4 2 Maui
96763 28.0 2 Maui
96779 23.8 1 Maui
96708 22.1 1 Maui
96769 21.1 1 Kauai
96790 18.9 1 Maui
96762 15.5 1 Honolulu
96705 11.8 1 Kauai
96757 11.2 1 Maui
96730 10.7 1 Honolulu

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.